Description
Accessories Diagram

Accessories
Accessories are not included with the unit.
PAG-CP26-1 6″ Cold Duct Flange
PAG-CP26-2 6″ Cold Duct Hose
PAG-CP26-3 6″ Trim Ring
PAG-CP26-5 12″ Hot Duct Flange
PAG-CP26-6 12″ Hot Duct Hose
PAG-CP26-7 12″ Exhaust Duct Kit
PAG-CP26-8 Air Plenum
PAG-CP26-9 Cover Plate
PAG-CP26-10 Condensate Pump
Specification Sheet Operation Manual Service Manual
| Electronic Features | Control Panel | Programmable |
|---|---|---|
| Cooling Capacity | Thermostat Control | Electronic |
| Rating Conditions: 95F at 60% RH | 24,200 Btu/h | |
| Electrical Characteristics | Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumption | 2.4 kW | |
| Current Consumption | 10.8 amps | |
| Recommended Fuse Size | 20 amps | |
| NEMA Plug Configuration | 6-20 | |
| Min. Max. Voltage | 198-250 | |
| Fans | Motor Output | 0.55/0.38 kW |
| Evaporator | Fan Type | Centrifugal |
| Max Air Flow high/low | 708/600 CFM | |
| Max External Static Pressure | 0.42 IWG | |
| Condenser | Fan Type | Centrifugal |
| Max Air Flow high/low | 1250/1190 CFM | |
| Max External Static Pressure | 0.25 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 1.5 kW | |
| Refrigerant | R-410A | 2.31 lb |
| Dimensions | W x D x H | 19 x 29 x 47 in |
| Net Weight/Shipping Weight | 199/270 lb | |
| Power Cord | Gauge | 12 AWG (3 – core) |
| Length | 6 ft | |
| Condensate Tank Capacity | 5 gal | |
| Operating Conditions | Min. Max. (@ 50% RH) | 70° – 113°F |
| Max. Duct Length | Per Cold Duct Hose | 60 ft |
| Hot Duct Hose | 45 ft | |
| Max. Sound Level | With Condenser – Duct high/low | 66/64 dB(A) |
| Without Condenser – Duct high/low | 69/67 dB(A) |


