Description
Accessories Diagram

Accessories are not included with the unit.
# |
Part Num |
Item |
Description |
|
| 1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
| 3 | 484209-0500 | Dual Duct, 5-in dia. | 5-in diameter white plastic flange with two 4-in nozzles that extend to 2 feet in length. | |
| 4 | 481744-0091 | Self-Supported Duct, 5-in dia. | 5-in diameter, white plastic duct that extends from 6.5 to 10 feet in length. | |
| 5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
| 6 | 481769-0310 | Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow to air ducts. | |
| 8 | LAY45771-0060 | Flexible Air Duct, 12-in dia. (not shown) | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
| 9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
| 9 | 484490-1030 | Celling Tile Kit, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit | |
| 10 | 484350-1180 | Outdoor Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | |
| 11 | 484789-0220 | Condensate Pump Kit, 230V | 230V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 17 feet |
Specifications
Electronic Features |
|
| Control Panel | Programmable |
Cooling Capacity |
|
| Rating Conditions: 95?F @ 60% RH | 24,000 Btu/h |
Electrical Characteristics |
|
| Voltage Requirement (60 Hz) | 1 Phase, 208/230 V |
| Total Power Consumption | 2.7 kW* |
| Current Consumption | 12.8 amps* |
| Recommended Fuse Size | 20 amps |
| NEMA Plug Configuration | 6-20P |
| Min. – Max. Voltage | 198 – 253 V |
Fans |
|
| Motor Output | 0.56 kW |
Evaporator |
|
| Fan Type | Centrifugal |
| Max. Air Flow – High/Mid/Low | 700/650/595 CFM |
| Max External Static Pressure | 0.42 IWG |
Condenser |
|
| Fan Type | Centrifugal |
| Max Air Flow – High/Mid/Low | 1475/1370/1260 CFM |
| Max. External Static Pressure | 0.25 IWG |
Compressor |
|
| Type | Hermetic Rotary |
| Output | 1.5 kW |
Refrigerant |
|
| Type | R-410A |
Dimensions |
|
| W x D x H | 22 x 29 x 51 in |
Weight |
|
| Net / Shipping | 216 / 256 lb |
Power Cord |
|
| Gauge | 12 AWG (3-core) |
| Length | 6 ft |
Condensate Tank |
|
| Capacity | 5 gal |
Operating Conditions |
|
| Min. – Max. @ 50% RH | 70? – 113?F |
Max. Duct Length |
|
| Per Cold Duct Hose | 60 ft |
| Hot Duct Hose | 45 ft |
Max. Sound Level |
|
| With Condenser Duct – High/Mid/Low | 66/65/64 dB(A) |
| Without Condenser Duct – High/Mid/Low | 69/68/67 dB(A) |


