Description
CUSTOMIZE YOUR BIO<em>air</em>™
TO FIT YOUR NEEDS, YOUR SPACE , YOUR BUDGET
BIOair™ FAMILY OF AIR CLEANERS AND PURIFIERS |
HEPA (99.97%) |
UV-C |
NEGATIVE AIR |
ADVANCED BIPOLAR IONIZATION |
2000 cubic feet CPH |
4000 cubic feet CPH |
6000 cubic feet CPH |
CADR |
| KBA600 | YES | N/A | YES | N/A | 18 | 9 | 6 | 599.82 |
| KBP600 PLUS | YES | YES | YES | N/A | 18 | 9 | 6 | 599.82 |
| KBX 600 | YES | YES | YES | YES | 18 | 9 | 6 | 599.82 |
| KBA1000 | YES | N/A | YES | N/A | 30 | 15 | 10 | 999.7 |
| KBP1000 PLUS | YES | YES | YES | N/A | 30 | 15 | 10 | 999.7 |
| KBX1000 | YES | YES | YES | YES | 30 | 15 | 10 | 999.7 |
| KBA1800 | YES | N/A | YES | N/A | 54 | 27 | 18 | 1799.46 |
| KBP1800 PLUS | YES | YES | YES | N/A | 54 | 27 | 18 | 1799.46 |
| KBX1800 MAX | YES | YES | YES | YES | 54 | 27 | 18 | 1799.46 |
ASK US ABOUT THE CPH YOU CAN EXPECT IN YOUR SPACE
CONTACT US for DETAILS
Typical Air Changes Per Hour Table
Experts in interior air flow management recommend the following air changes per hour*
RESIDENTIAL
| Basements | 3-4 |
| Bedrooms | 5-6 |
| Bathrooms | 6-7 |
| Family Living Rooms | 6-8 |
| Kitchens | 7-8 |
| Laundry | 8-9 |
OFFICES
| Business Offices | 6-8 |
| Lunch Break Rooms | 7-8 |
| Conference Rooms | 8-12 |
| Medical Procedure Offices | 9-10 |
| Copy Rooms | 10-12 |
| Main Computer Rooms | 10-14 |
| Smoking Area | 13-15 |
RESTAURANTS
| Dining Area | 8-10 |
| Food Staging | 10-12 |
| Kitchens | 14-18 |
| Bars | 15-20 |
PUBLIC BUILDINGS
| Hallways | 6-8 |
| Retail Stores | 6-10 |
| Foyers | 8-10 |
| Churches | 8-12 |
| Restrooms | 10-12 |
| Auditoriums | 12-14 |
| Smoking Rooms | 15-20 |











