Description
Accessories Diagram
Accessories are not included with the unit.
# |
Part Num |
Item |
Description |
|
1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
2 | 484209-0480 | Nozzle Kit, 5-in dia. | 5-in diameter plastic nozzle that extends up to 2 feet in length. Quick connect type. Includes trim ring. | |
4 | 481744-0091 | Self-Supported Duct, 5-in dia. | 5-in diameter, white plastic duct that extends from 6.5 to 10 feet in length. | |
5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
6 | 481170-0480 | Supply Air Flange Kit, 5-in dia., Quick Connect type | 5-in diameter white metal flange with wire clamp and mounting screws. Quick Connect Type. Use with supply air ducts. | |
6A | 481769-0280 | Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow from louvers to nozzles or air ducts. | |
8 | LAY45771-0060 | Flexible Air Duct, 12-in dia. (not shown) | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
9 | 484490-1030 | Celling Tile Kit, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit | |
10 | 484350-1170 | Outdoor Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | |
11 | 484789-0220 | Condensate Pump Kit, 230V | 230V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 17 feet |
Specifications
Electronic Features |
|
Control Panel | Programmable |
Cooling Capacity |
|
Rating Conditions: 95?F @ 60% RH @ 208/230V | 24,000 Btu/h |
Electrical Characteristics |
|
Voltage Requirement (60Hz) | 1 Phase, 208/230 V |
Total Power Consumption | 2.9 kW* |
Current Consumption | 12.5 amps* |
Recommended Fuse Size | 20 amps |
NEMA Plug Configuration | 6-20 |
Min. – Max. Voltage | 198 – 253 V |
Fans |
|
Motor Output | 0.56 kW* |
Evaporator |
|
Fan Type | Centrifugal |
Max Air Flow – High/Mid/Low | 650/600/530 CFM* |
Max. External Static Pressure | 0.5 IWG |
Condenser |
|
Fan Type | Centrifugal |
Max Air Flow High/Mid/Low | 870/760/740 CFM* |
Max. External Static Pressure | 0.16 IWG |
Compressor |
|
Type | Hermetic Rotary |
Output @ 230V | 1.5 kW |
Refrigerant |
|
Type | R-410A |
Dimensions |
|
W x D x H | 22 x 27 x 51 in |
Weight |
|
Net / Shipping | 205 / 243 lb |
Power Cord |
|
Gauge | 12 AWG (3-core) |
Length | 6 ft |
Condensate Tank |
|
Capacity | 5 gal |
Operating Conditions |
|
Min. – Max. | 65?F @ 50% RH – 95?F @ 60% RH |
Max. Duct Length |
|
Per Cold Duct Hose | 50 ft |
Hot Duct Hose | 45 ft |
Max. Sound Level |
|
With Condenser Duct – High/Mid/Low | 66/64/61 dB(A) |
Without Condenser Duct – High/Mid/Low | 68/66/63 dB(A) |