Description
Accessories Diagram

Accessories are not included with the unit.
PAG-C60-1 12″ Cold Duct Flange
PAG-C60-10 Remote Control
PAG-C60-2A Chamber Extension
PAG-C60-3 2 Way Chamber
PAG-C60-3A 3 Way Chamber
PAG-C60-3B 12″ Reducer Flange
PAG-C60-4 6″ Cold Duct Hose
PAG-C60-5 6″ Trim Ring
PAG-C60-6 12″ Cold Duct Hose
PAG-C60-9 Caster Set
| Electronic Features | Control Panel | Programmable |
|---|---|---|
| Cooling Capacity | Thermostat Control | Electronic |
| Rating Conditions: 95F at 60% RH | 60,000 Btu/h | |
| Electrical Characteristics | Voltage Requirement | 3 Phase, 460V |
| Total Power Consumption | 5.9 kW | |
| Current Consumption | 8.8 amps | |
| Recommended Fuse Size | 20 amps | |
| NEMA Plug Configuration | N/A | |
| Min. Max. Voltage | 440-480 | |
| Fans | Motor Output | 0.75 kW Evap. 0.40 kW Cond. |
| Evaporator | Fan Type | Centrifugal |
| Max Air Flow high/low | 1580 CFM | |
| Max External Static Pressure | 1.35 IWG | |
| Condenser | Fan Type | Propeller |
| Max Air Flow high/low | 3800 CFM | |
| Max External Static Pressure | 0.05 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 3.89 kW | |
| Refrigerant | R-410A | 5.5 lb |
| Dimensions | W x D x H | 32 x 49 x 42 in |
| Net Weight/Shipping Weight | 474/566 lb | |
| Power Cord | Gauge | N/A |
| Length | N/A | |
| Operating Conditions | Min. Max. (@ 50% RH) | 75° – 115°F |
| Max. Duct Length | Per Cold Duct Hose | Varies |
| Hot Duct Hose | 40 ft | |
| Max. Sound Level | With Condenser – Duct high/low | N/A |
| Without Condenser – Duct high/low | 72 dB(A) |




