Description
Accessories Diagram

# |
Part Name |
Description |
| 1 | KDC-12 | Cold Air Chute Kit |
| 2 | CK-12 | Ceiling Tile Kit (includes two each of parts 3, 4 and 5) |
| 3 | 8ft x 12in duct | 8ft section of 12in diameter exhaust duct |
| 4 | Ceiling Tile | 24in x 24in dual flange ceiling tile |
| 5 | DCR-12 | 12in diameter intake/exhaust Flange |
Accessories are not included with the unit.
Specifications
COOLING CAPACITY |
BTU/hr @ 95F at 60% RH | 23,500 (2-Ton) |
COMPRESSOR DATA |
Compressor Type | Hermetic Recip. |
| Operating Temperatures | 60-110 F 50%RH | |
| Refrigerant | 407C | |
FAN DATA |
||
Evaporator |
Fan Type (Centrifugal) | Direct Drive |
| Air Flow (CFM) | 725/1 Speed | |
| Supply Air Device | Adjustable Vent | |
| Supply Air Chute Kit (optional) | 2 – 6″ Dia. x 18″ Length | |
Condenser |
I/O Integral Condenser | Balanced Air Flow |
| Fan Type (Centrifugal) | Direct Drive | |
| Air Flow (CFM) | 1050 | |
| Condenser Duct Specs (optional) | 2 – 14″ Dia. x 8′ Length | |
| Condenser Duct Max. Length | 25′ | |
ELECTRICAL DATA |
Power Supply (Volts) | 115 Single Phase |
| Current Consumption (Amps) | 15.9 | |
| Power Consumption (kW) | 1.65 | |
| Maximum Circuit Breaker (Amps) | 30 | |
| Recommended Breaker Size | 20 | |
| Minimum Circuit Ampacity(Amps) | 21.2 | |
| Min./Max. Voltage | 105-125 | |
| Power Cord Gauge/Length | 12/6′ | |
| Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA |
Width x Depth x Height (Inches) | 20.325″ x 41″ x 43.5″ |
| Weight (Lbs.) | 311 | |
| Shipping Weight (Lbs.) | 361 | |
| Ceiling Kit Weight (Lbs.) | 47 | |
| Shipping Weight w/ Ceiling Kit | 408 | |
SAFETY DEVICE DATA |
Compressor Overload | Internal |
| Fan Motor Overload | Automatic Internal | |
| Evaporator Freeze Protection | Hot Gas Bypass | |
| High Pressure Switch | Manual | |
| Low Pressure Switch | Automatic | |
| Compressor Short Cycle | Yes | |
| Automatic Restart | Yes | |
| Thermostat Type | Microprocessor/Digital | |
| Condensate Pump Overflow | Yes | |
| Condensate Tank Overflow | Yes | |

